IIUI mission is to transform the society by promoting education, training, research, technology, and collaboration for reconstruction of human thought in all its forms on the foundations of Islam.
IIUI mission is to transform the society by promoting education, training, research, technology, and collaboration for reconstruction of human thought in all its forms on the foundations of Islam.
IIUI vision to be an excellent University in diversity, knowledge, research, and innovation for the benefits of society and the Muslim Ummah. | Faculty | Semester fee | One time charges (including Admission Fee + Lab Development Fee+ Refundable library security Rs.7000) | Total Fee |
| Faculty of Management Sciences | |||
| BBA 2 Years | 101700 | 16500 | 118200 |
| BBA 4 Years | 101700 | 16500 | 118200 |
| BS Accounting & Finance | 101700 | 16500 | 118200 |
| BS Business Analytics | 62100 | 16500 | 78600 |
| BS Public Administration | 62100 | 16500 | 78600 |
| BS FinTech/E Commerce | 62100 | 16500 | 78600 |
| BS Project Management | 62100 | 16500 | 78600 |
| MBA (2 years) (Evening Program) | 101700 | 16500 | 118200 |
| MS Accounting & Finance | 94620 | 16500 | 111120 |
| MS Project Management | 94620 | 16500 | 111120 |
| MS Management Sciences | 94620 | 16500 | 111120 |
| PhD Management Sciences | 82575 | 16500 | 99075 |
| Faculty of Computing | |||
| BS Bioinformatics | 89685 | 16500 | 106185 |
| BS Computer Science | 85500 | 16500 | 102000 |
| BS Information Technology | 85500 | 16500 | 102000 |
| BS Software Engineering | 85500 | 16500 | 102000 |
| MS Computer Science | 88944 | 16500 | 105444 |
| MS Software Engineering | 88944 | 16500 | 105444 |
| MS Data Science | 88944 | 16500 | 105444 |
| MS Bio-Informatics | 74754 | 16500 | 91254 |
| PhD Computer Science | 77328 | 16500 | 93828 |
| PhD Software Engineering | 77328 | 16500 | 93828 |
| International Institute of Islamic Economics | |||
| BS Economics | 49050 | 10500 | 59550 |
| BS Economics & Finance | 49050 | 10500 | 59550 |
| BS Islamic Banking and Finance | 49050 | 10500 | 59550 |
| MS Economics | 67824 | 11500 | 79324 |
| MS Economics & Finance | 67824 | 11500 | 79324 |
| MS Islamic Banking & Finance | 67824 | 11500 | 79324 |
| PhD Economics | 61241 | 11500 | 72741 |
| PhD Islamic Banking & Finance | 61241 | 11500 | 72741 |
| PGD IBF | 69000 | 11500 | 80500 |
| Faculty of Education | |||
| BS in Education (Educational Leadership and Management) | 50400 | 10500 | 60900 |
| BS in Education (Information Technology) | 50400 | 10500 | 60900 |
| BS in Education (English Language Teaching) | 50400 | 10500 | 60900 |
| B.Ed (Elementary) 2.5 years | 51300 | 11500 | 62800 |
| B.Ed (Hons) (Elementary Education) | 51300 | 11500 | 62800 |
| B.Ed (Secondary) | 51300 | 11500 | 62800 |
| Associate Degree in Education (ADE) | 47700 | 10500 | 58200 |
| M.Ed | 51300 | 11500 | 62800 |
| MS Education | 54822 | 11500 | 66322 |
| MS Education (Educational Leadership & Management) | 54822 | 11500 | 66322 |
| MS Teacher Education | 54822 | 11500 | 66322 |
| PhD Education (Teacher Education) | 63171 | 11500 | 74671 |
| PhD Education (Educational Leadership and Management) | 63171 | 11500 | 74671 |
| Faculty of Engineering & Technology | |||
| BS Electrical Engineering | 99900 | 16500 | 116400 |
| BS Civil Engineering | 130500 | 16500 | 147000 |
| BS Mechanical Engineering | 99900 | 16500 | 116400 |
| BS Computer Engineering | 99900 | 16500 | 116400 |
| BSc Civil Engineering Technology | 72255 | 16500 | 88755 |
| BSc Computer Engineering Technology | 72255 | 16500 | 88755 |
| BSc Electrical Engineering Technology | 72255 | 16500 | 88755 |
| BSc Mechanical Engineering Technology | 72255 | 16500 | 88755 |
| MS Energy Systems Engineering | 64359 | 16500 | 80859 |
| MS Engineering Management | 64359 | 16500 | 80859 |
| MS Electrical Engineering | 64359 | 16500 | 80859 |
| MS Civil Engineering | 64359 | 16500 | 80859 |
| MS Mechanical Engineering | 64359 | 16500 | 80859 |
| PhD Electrical Engineering | 69557 | 16500 | 86057 |
| PhD Energy Systems Engineering | 69557 | 16500 | 86057 |
| PhD Engineering Management | 69557 | 16500 | 86057 |
| PhD Biomedical Engineering | 69557 | 16500 | 86057 |
| PhD Civil Engineering | 69557 | 16500 | 86057 |
| PhD Mechanical Engineering | 69557 | 16500 | 86057 |
| Faculty of Social sciences | |||
| BS History | 50400 | 10500 | 60900 |
| BS (IA&A) (Design/Painting) | 50400 | 10500 | 60900 |
| BS Anthropology | 50400 | 10500 | 60900 |
| BS International Relations | 50400 | 10500 | 60900 |
| BS Media & Communication Studies | 50400 | 10500 | 60900 |
| BS Media Production | 61200 | 10500 | 71700 |
| BS Pakistan Studies | 50400 | 10500 | 60900 |
| BS Political Science | 50400 | 10500 | 60900 |
| BS Psychology | 50400 | 10500 | 60900 |
| BS Sociology | 50400 | 10500 | 60900 |
| BS Persian (Language & Literature) | 26700 | 10500 | 37200 |
| MS History | 54822 | 11500 | 66322 |
| MS International Relations | 54822 | 11500 | 66322 |
| MS Media & Communication | 54822 | 11500 | 66322 |
| MS Pakistan Studies | 54822 | 11500 | 66322 |
| MS Persian (Language & Literature) | 34615 | 10500 | 45115 |
| MS Political Science | 54822 | 11500 | 66322 |
| MS Psychology | 54822 | 11500 | 66322 |
| MS Sociology | 54822 | 11500 | 66322 |
| PhD Media and Communication Studies | 63171 | 11500 | 74671 |
| PhD Pakistan Studies | 63171 | 11500 | 74671 |
| PhD History | 63171 | 11500 | 74671 |
| PhD International Relations | 63171 | 11500 | 74671 |
| PhD Political Science | 63171 | 11500 | 74671 |
| PhD Psychology | 63171 | 11500 | 74671 |
| PhD Sociology | 63171 | 11500 | 74671 |
| Faculty of Sciences | |||
| BS Physics | 74160 | 16500 | 90660 |
| BS Environmental Sciences | 77400 | 16500 | 93900 |
| BS Environmental Sustainability& Climate Change | 77400 | 16500 | 93900 |
| BS Statistics | 50400 | 16500 | 66900 |
| BS Mathematics | 50400 | 16500 | 66900 |
| BS Biology | 89685 | 16500 | 106185 |
| BS Bio-Technology | 89685 | 16500 | 106185 |
| BS MicroBiology | 89685 | 16500 | 106185 |
| BS Food Science & Technology | 89685 | 16500 | 106185 |
| BS BioChemistry | 89685 | 16500 | 106185 |
| BS Mathematics (5th Semester) | 50400 | 16500 | 66900 |
| BS Statistics (5th Semester) | 50400 | 16500 | 66900 |
| BS Physics (5th Semester) | 74160 | 16500 | 90660 |
| MS Biomedical Engineering | 64359 | 16500 | 80859 |
| MS Biosciences | 67824 | 16500 | 84324 |
| MS Bio-Technology | 74754 | 16500 | 91254 |
| MS Chemistry | 67824 | 16500 | 84324 |
| MS Environmental Science | 67824 | 16500 | 84324 |
| MS Environmental Sciences (SA-CIRBS) | 67824 | 16500 | 84324 |
| MS Physics | 66438 | 16500 | 82938 |
| MS Mathematics | 47562 | 16500 | 64062 |
| MS Nanoscience and Engineering | 71100 | 19500 | 90600 |
| MS Statistics | 47562 | 16500 | 64062 |
| PhD Nanoscience and Engineering | 71100 | 19500 | 90600 |
| PhD Bio Sciences | 74754 | 16500 | 91254 |
| PhD Bio-Technology | 74754 | 16500 | 91254 |
| PhD Chemistry | 74754 | 16500 | 91254 |
| PhD Environmental Science | 74754 | 16500 | 91254 |
| PhD Environmental Sciences (SA-CIRBS) | 74754 | 16500 | 91254 |
| PhD Physics | 71883 | 16500 | 88383 |
| PhD Statistics | 74754 | 16500 | 91254 |
| PhD Mathematics | 74754 | 16500 | 91254 |
| Faculty of Shariah & Law | |||
| LLB 5Yrs | 88900 | 16500 | 105400 |
| BA/LLB (Hons) Shariah & Law | 36300 | 10500 | 46800 |
| LLM Corporate Law | 91386 | 10500 | 101886 |
| LLM Human Rights Law | 91386 | 10500 | 101886 |
| LLM International Law | 91386 | 10500 | 101886 |
| LLM International Trade Law | 91386 | 10500 | 101886 |
| LLM Shariah & Law | 37398 | 10500 | 47898 |
| LLM Shariah (Islamic Commercial Law) | 37398 | 10500 | 47898 |
| LLM Shariah (Islamic Law & Jurisprudence) | 37398 | 10500 | 47898 |
| LLM Shariah (Muslim Family Law) | 37398 | 10500 | 47898 |
| MS Shariah & Law | 37398 | 10500 | 47898 |
| MS Shariah (Islamic Commercial Law) | 37398 | 10500 | 47898 |
| MS Shariah (Islamic Law & Jurisprudence) | 37398 | 10500 | 47898 |
| MS Shariah (Muslim Family Law) | 37398 | 10500 | 47898 |
| MS Human Righs Law | 91386 | 10500 | 101886 |
| PhD Law | 72180 | 16500 | 88680 |
| PhD Shairah (Islamic Law & Jurisprudence) | 37398 | 10500 | 47898 |
| Faculty of Usuluddin | |||
| BS Usuluddin (Islamic Studies) | 29700 | 10500 | 40200 |
| BS Translation & Interpretation | 50200 | 10500 | 60700 |
| MS Usuluddin (Islamic Studies) | 36007 | 10500 | 46507 |
| PhD Usuluddin (Islamic Studies) | 36007 | 10500 | 46507 |
| Faculty of Arabic | |||
| BS Arabic | 29700 | 10500 | 40200 |
| MA Arabic | 31500 | 10500 | 42000 |
| MS Arabic Literature & Linguistics | 36007 | 10500 | 46507 |
| MS Translation Studies | 68770 | 11500 | 80270 |
| MS Teacing of Arabic to Non Arabs | 36007 | 10500 | 46507 |
| PhD Arabic Literature & Linguistics | 36007 | 10500 | 46507 |
| Faculty of Language & Literature | |||
| BS English | 51750 | 11500 | 63250 |
| BS Urdu | 29700 | 10500 | 40200 |
| MS English | 70068 | 13500 | 83568 |
| MS Urdu | 36007 | 10500 | 46507 |
| PhD English | 63171 | 13500 | 76671 |
| PhD Urdu | 37398 | 10500 | 47898 |
| * Fee For Hostelite Student | Hostel fee per month | Refundable Hostel security | |
| BS/MA Level | 5100 | 7000 | |
| MS Level | 6400 | 7000 | |
| PHD Level | 7600 | 7000 | |
| Note: All hostelite national students new & existing will pay Rs.2000/- per month under the head of Gas & water charges | |||
