IIUI mission is to transform the society by promoting education, training, research, technology, and collaboration for reconstruction of human thought in all its forms on the foundations of Islam.
IIUI mission is to transform the society by promoting education, training, research, technology, and collaboration for reconstruction of human thought in all its forms on the foundations of Islam.
IIUI vision to be an excellent University in diversity, knowledge, research, and innovation for the benefits of society and the Muslim Ummah. | Faculty | Semester fee in Dollar | One time charges in Dollar | Total Fee in Dollar |
| Faculty of Management Sciences | |||
| BBA 2 Years | 365 | 60 | 425 |
| BBA 4 Years | 365 | 60 | 425 |
| BS Accounting & Finance | 365 | 60 | 425 |
| BS Business Analytics | 215 | 60 | 275 |
| BS Public Administration | 215 | 60 | 275 |
| BS FinTech/E Commerce | 215 | 60 | 275 |
| BS Project Management | 215 | 60 | 275 |
| MBA (2 years) (Evening Program) | 365 | 60 | 425 |
| MS Accounting & Finance | 365 | 60 | 425 |
| MS Project Management | 365 | 60 | 425 |
| MS Management Sciences | 365 | 60 | 425 |
| PhD Management Sciences | 320 | 60 | 380 |
| Faculty of Computing | |||
| BS Computer Science | 320 | 60 | 380 |
| BS Information Technology | 320 | 60 | 380 |
| BS Software Engineering | 320 | 60 | 380 |
| MS Computer Science | 320 | 60 | 380 |
| MS Software Engineering | 320 | 60 | 380 |
| MS Data Science | 320 | 60 | 380 |
| PhD Computer Science | 260 | 60 | 320 |
| PhD Software Engineering | 260 | 60 | 320 |
| International Institute of Islamic Economics | |||
| BS Economics | 160 | 40 | 200 |
| BS Economics & Finance | 160 | 40 | 200 |
| BS Islamic Banking and Finance | 160 | 40 | 200 |
| MS Economics | 235 | 40 | 275 |
| MS Economics & Finance | 235 | 40 | 275 |
| MS Islamic Banking & Finance | 235 | 40 | 275 |
| PhD Economics | 235 | 40 | 275 |
| PhD Islamic Banking & Finance | 235 | 40 | 275 |
| PGD IBF | 280 | 40 | 320 |
| Faculty of Education | |||
| BS in Education (Educational Leadership and Management) | 200 | 40 | 240 |
| BS in Education (Information Technology) | 200 | 40 | 240 |
| BS in Education (English Language Teaching) | 200 | 40 | 240 |
| B.Ed (Elementary) 2.5 years | 200 | 40 | 240 |
| B.Ed (Hons) (Elementary Education) | 200 | 40 | 240 |
| B.Ed (Secondary) | 200 | 40 | 240 |
| Associate Degree in Education (ADE) | 160 | 40 | 200 |
| M.Ed | 200 | 40 | 240 |
| MS Education | 200 | 40 | 240 |
| MS Education (Educational Leadership & Management) | 200 | 40 | 240 |
| MS Teacher Education | 200 | 40 | 240 |
| PhD Education (Teacher Education) | 235 | 40 | 275 |
| PhD Education (Educational Leadership and Management) | 235 | 40 | 275 |
| Faculty of Engineering & Technology | |||
| BS Electrical Engineering | 365 | 60 | 425 |
| BS Civil Engineering | 470 | 60 | 530 |
| BS Mechanical Engineering | 365 | 60 | 425 |
| BS Computer Engineering | 365 | 60 | 425 |
| BSc Civil Engineering Technology | 260 | 60 | 320 |
| BSc Computer Engineering Technology | 260 | 60 | 320 |
| BSc Electrical Engineering Technology | 260 | 60 | 320 |
| BSc Mechanical Engineering Technology | 260 | 60 | 320 |
| MS Energy Systems Engineering | 260 | 60 | 320 |
| MS Engineering Management | 260 | 60 | 320 |
| MS Electrical Engineering | 260 | 60 | 320 |
| MS Civil Engineering | 260 | 60 | 320 |
| MS Mechanical Engineering | 260 | 60 | 320 |
| PhD Electrical Engineering | 260 | 60 | 320 |
| PhD Energy Systems Engineering | 260 | 60 | 320 |
| PhD Engineering Management | 260 | 60 | 320 |
| PhD Biomedical Engineering | 260 | 60 | 320 |
| PhD Civil Engineering | 260 | 60 | 320 |
| PhD Mechanical Engineering | 260 | 60 | 320 |
| Faculty of Social Sciences | |||
| BS History | 200 | 40 | 240 |
| BS (IA&A) (Design/Painting) | 200 | 40 | 240 |
| BS Anthropology | 200 | 40 | 240 |
| BS International Relations | 200 | 40 | 240 |
| BS Media & Communication Studies | 200 | 40 | 240 |
| BS Media Production | 235 | 40 | 275 |
| BS Pakistan Studies | 200 | 40 | 240 |
| BS Political Science | 200 | 40 | 240 |
| BS Psychology | 200 | 40 | 240 |
| BS Sociology | 200 | 40 | 240 |
| BS Persian (Language & Literature) | 110 | 40 | 150 |
| MS History | 200 | 40 | 240 |
| MS International Relations | 200 | 40 | 240 |
| MS Media & Communication | 200 | 40 | 240 |
| MS Pakistan Studies | 200 | 40 | 240 |
| MS Persian (Language & Literature) | 135 | 40 | 175 |
| MS Political Science | 200 | 40 | 240 |
| MS Psychology | 200 | 40 | 240 |
| MS Sociology | 200 | 40 | 240 |
| PhD Media and Communication Studies | 235 | 40 | 275 |
| PhD Pakistan Studies | 235 | 40 | 275 |
| PhD History | 235 | 40 | 275 |
| PhD International Relations | 235 | 40 | 275 |
| PhD Political Science | 235 | 40 | 275 |
| PhD Psychology | 235 | 40 | 275 |
| PhD Sociology | 235 | 40 | 275 |
| Faculty of Sciences | |||
| BS Physics | 260 | 60 | 320 |
| BS Environmental Sciences | 260 | 60 | 320 |
| BS Environmental Sustainability& Climate Change | 260 | 60 | 320 |
| BS Statistics | 180 | 60 | 240 |
| BS Mathematics | 180 | 60 | 240 |
| BS Biology | 320 | 60 | 380 |
| BS Bio-Technology | 320 | 60 | 380 |
| BS MicroBiology | 320 | 60 | 380 |
| BS Food Science & Technology | 320 | 60 | 380 |
| BS BioChemistry | 320 | 60 | 380 |
| BS Bioinformatics | 320 | 60 | 380 |
| BS Mathematics (5th Semester) | 180 | 60 | 240 |
| BS Statistics (5th Semester) | 180 | 60 | 240 |
| BS Physics (5th Semester) | 260 | 60 | 320 |
| MS Bio-Informatics | 260 | 60 | 320 |
| MS Biomedical Engineering | 260 | 60 | 320 |
| MS Biosciences | 260 | 60 | 320 |
| MS Bio-Technology | 260 | 60 | 320 |
| MS Chemistry | 260 | 60 | 320 |
| MS Environmental Science | 260 | 60 | 320 |
| MS Environmental Sciences (SA-CIRBS) | 260 | 60 | 320 |
| MS Physics | 260 | 60 | 320 |
| MS Mathematics | 180 | 60 | 240 |
| MS Nanoscience and Engineering | 250 | 70 | 320 |
| MS Statistics | 180 | 60 | 240 |
| PhD Nanoscience and Engineering | 250 | 70 | 320 |
| PhD Bio Sciences | 260 | 60 | 320 |
| PhD Bio-Technology | 260 | 60 | 320 |
| PhD Chemistry | 260 | 60 | 320 |
| PhD Environmental Science | 260 | 60 | 320 |
| PhD Environmental Sciences (SA-CIRBS) | 260 | 60 | 320 |
| PhD Physics | 260 | 60 | 320 |
| PhD Statistics | 260 | 60 | 320 |
| PhD Mathematics | 260 | 60 | 320 |
| Faculty of Shariah & Law | |||
| LLB 5Yrs | 320 | 60 | 380 |
| BA/LLB (Hons) Shariah & Law | 135 | 40 | 175 |
| LLM Corporate Law | 340 | 40 | 380 |
| LLM Human Rights Law | 340 | 40 | 380 |
| LLM International Law | 340 | 40 | 380 |
| LLM International Trade Law | 340 | 40 | 380 |
| LLM Shariah & Law | 135 | 40 | 175 |
| LLM Shariah (Islamic Commercial Law) | 135 | 40 | 175 |
| LLM Shariah (Islamic Law & Jurisprudence) | 135 | 40 | 175 |
| LLM Shariah (Muslim Family Law) | 135 | 40 | 175 |
| MS Shariah & Law | 135 | 40 | 175 |
| MS Shariah (Islamic Commercial Law) | 135 | 40 | 175 |
| MS Shariah (Islamic Law & Jurisprudence) | 135 | 40 | 175 |
| MS Shariah (Muslim Family Law) | 135 | 40 | 175 |
| MS Human Righs Law | 340 | 40 | 380 |
| PhD Law | 280 | 40 | 320 |
| PhD Shairah (Islamic Law & Jurisprudence) | 135 | 40 | 175 |
| Faculty of Usuluddin | |||
| BS Usuluddin (Islamic Studies) | 110 | 40 | 150 |
| BS Translation & Interpretation | 200 | 40 | 240 |
| MS Usuluddin (Islamic Studies) | 135 | 40 | 175 |
| PhD Usuluddin (Islamic Studies) | 135 | 40 | 175 |
| Faculty of Arabic | |||
| BS Arabic | 110 | 40 | 150 |
| MA Arabic | 135 | 40 | 175 |
| MS Arabic Literature & Linguistics | 135 | 40 | 175 |
| MS Translation Studies | 280 | 40 | 320 |
| MS Teacing of Arabic to Non Arabs | 135 | 40 | 175 |
| PhD Arabic Literature & Linguistics | 135 | 40 | 175 |
| Faculty of Language & Literature | |||
| BS English | 200 | 40 | 240 |
| BS Urdu | 110 | 40 | 150 |
| MS English | 280 | 40 | 320 |
| MS Urdu | 135 | 40 | 175 |
| PhD English | 235 | 40 | 275 |
| PhD Urdu | 135 | 40 | 175 |
| Note: *All those students of MS/PHD who are thesis writers are required to pay dollar 100$ on account of other dues till the completion of degree | |||
| * One time charges include refundable security 20$ | |||
| Hostel Fee for International Students in US or Equivalent to Pak Rupees | |||
| Hostel Fee Heads | BS Programs | MS Programs | Phd Programs |
| Admission fee | 10 $ | 10 $ | 10 $ |
| Security Deposit | 50$ | 50$ | 50$ |
| Hostel fee for 6 months including utilities | 200 $ | 250 $ | 300$ |
| Total | 260$ | 310 $ | 360$ |
Note:
|
|||
