24-12-18
Sr. No. Full Name CNIC Enrollemt No. Department HSC % CGPA
4437 Muhammad Jawad Shabbir 3520146202355 1643-FA/BS/F12 Arabic (Literature & Linguistics) 56.54 3.08
4438 Muhammad Noshad 3650188419131 1846-FA/BS/F14 Arabic (Literature & Linguistics) 68.33 3.45
4439 Jahangir Hussain 7150122647085 1938-FA/BS/F15 Arabic (Literature & Linguistics) 55.45 3.66
4440 Khadim Hussain 3810152738189 1939-FA/BS/F15 Arabic (Literature & Linguistics) 70.90 3.66
4441 Meesam Abbas 1210354313487 2033-FA/BS/F16 Arabic (Literature & Linguistics) 58.90 3.66
4442 Sherbaz Ali 7150139789895 2035-FA/BS/F16 Arabic (Literature & Linguistics) 66.81 3.75
4443 Nasir Abbas 1430148737165 2037-FA/BS/F16 Arabic (Literature & Linguistics) 58.63 3.91
4444 Muhammad Raza 9030501013225 2038-FA/BS/F16 Arabic (Literature & Linguistics) 55.63 3.75
4445 Hafeez Ullah 5440007523655 831-FA/MA/S16 Arabic (Literature & Linguistics) 61.53 4.00
4446 Muhammad Nauman Sharif 3650148411695 558-FBAS/BSBT/S14 BioTechnology 75.00 3.58
4447 Muhammad Qari Absar Ali 3840197139877 762-FBAS/BSBT/F15 BioTechnology 69.54 3.52
4448 Asad Mumtaz 8230301492935 774-FBAS/BSBT/F15 BioTechnology 79.09 3.56
4449 MUHAMMAD NOUMAN 1350314048179 785-FBAS/BSBT/S16 BioTechnology 72.81 3.52
4450 ABUBAKAR 8210339045779 797-FBAS/BSBT/S16 BioTechnology 67.90 3.44
4451 SOHAIL ANJUM 3210239332043 800-FBAS/BSBT/S16 BioTechnology 83.90 3.41
4452 Danish Khurshid Rana 3810148407327 804-FBAS/BSBT/S16 BioTechnology 77.72 3.58
4453 AJMAL HUSSAIN 7110166402583 810-FBAS/BSBT/S16 BioTechnology 64.70 3.61
4454 Mirza Zain ul Abideen 3730153844717 891-FBAS/BSBT/F16 BioTechnology 69.10 4.00
4455 Muhammad Inzamam Khan Sherwani 3810132929221 893-FBAS/BSBT/F16 BioTechnology 64.54 4.00
4456 Maisam Ali 5440021095531 895-FBAS/BSBT/F16 BioTechnology 63.18 4.00
4457 Saad Hussain 3710167549375 906-FBAS/BSBT/F16 BioTechnology 63.00 3.83
4458 Shahid Imran Aajez 3440298781547 14-FMS/EMBA/S16 Business Administration 63.00 3.06
4459 Muhammad Wajid Abbasi 3740528325689 19-FMS/EMBA/S16 Business Administration 51.90 3.34
4460 Muhammad Adil Fahim Hashmi 6110149966867 22-FMS/EMBA/F16 Business Administration 51.18 3.05
4461 Matloob Hussain 3720109246097 24-FMS/EMBA/F16 Business Administration 69.00 3.10
4462 Qasim Ali 6110143730049 25-FMS/EMBA/F16 Business Administration 60.00 3.65
4463 MUBSHAR ALI KHAN 3740581930489 26-FMS/EMBA/F16 Business Administration 69.75 3.15
4464 Asad Nawaz 1110188607611 3826-FMS/BBA/F13 Business Administration 72.27 3.06
4465 Atta Ur Rehman 3740606884713 3828-FMS/BBA/F13 Business Administration 57.76 3.26
4466 Moazam Faran Vicky 3460181764933 4085-FMS/BBA/S14 Business Administration 59.80 3.08
4467 Said Abid 1540178334731 4092-FMS/BBA/S14 Business Administration 80.00 3.62
4468 Hammad Waseem Khan 3740490876813 4192-FMS/BBA/F14 Business Administration 63.09 3.24
4469 Asif Ahmed Ali 1350427534445 4203-FMS/BBA/F14 Business Administration 62.81 3.14
4470 Omar Abid 3740573749929 4211-FMS/BBA/F14 Business Administration 57.75 3.12
4471 Haider Ali 3620218467769 4219-FMS/BBA/F14 Business Administration 51.63 3.42
4472 Syed Faizan Ali Shah 1310162960671 4358-FMS/BBA/S15 Business Administration 59.09 3.28
4473 Muhammad Azam Ishaq 6110182520657 4370-FMS/BBA/S15 Business Administration 51.46 3.21
4474 Babar Naveed 3740181650917 4417-FMS/BBA/F15 Business Administration 79.09 3.39
4475 Zeeshan Ur Rehman 1520174340935 4422-FMS/BBA/F15 Business Administration 69.54 3.43
4476 Muhammad Arsel Ali Khan 3830172032525 4640-FMS/BBA/S16 Business Administration 74.00 3.41
4477 Fahad Ehsan 3740450696605 4657-FMS/BBA/S16 Business Administration 58.90 3.38
4478 Syed Bilal Raza 1330223321123 4685-FMS/BBA/S16 Business Administration 52.00 3.41
4479 Mehtab Ahmed 3740670350751 4856-FMS/BBA/F16 Business Administration 67.54 3.83
4480 Masab Farooq 3740557449433 4859-FMS/BBA/F16 Business Administration 66.00 3.62
4481 Wazeer Khan 2130274126671 4946-FMS/BBA/S17 Business Administration 52.50 4.00
4482 Zorain Zahid 3740578502001 4949-FMS/BBA/S17 Business Administration 92.00 3.66
4483 EJAZ KHAN 6110149197261 4952-FMS/BBA/S17 Business Administration 55.18 3.83
4484 Mehmood Khan 3710246754729 4960-FMS/BBA/S17 Business Administration 60.54 4.00
4485 Mudassir Hussain 3720389593069 4961-FMS/BBA/S17 Business Administration 62.63 3.75
4486 MUHAMMAD HASNAIN 6110150946733 4-FMS/BSAF/F15 Business Administration 54.70 3.37
4487 Muhammad Mohsin Ali 6110160074811 72-FMS/BSAF/F16 Business Administration 64.91 3.58
4488 Shehzad Iqbal 1550113238447 05-FET/BSCE/F14 Civil Engineering 79.81 3.22
4489 Muhammad Nadeem 1110157392617 104-FET/BSCE/F16 Civil Engineering 80.09 3.55
4490 Adil Farid 1120120306879 105-FET/BSCE/F16 Civil Engineering 75.81 3.41
4491 MOHSIN ASGHAR 8240161679757 110-FET/BTCE/F16 Civil Engineering 62.00 3.59
4492 Awais Khan 1120117285763 111-FET/BSCE/F16 Civil Engineering 85.09 3.35
4493 KHALIL AHMED 3740510314855 113-FET/BTCE/F16 Civil Engineering 70.00 3.39
4494 Nabeel Ahmed 3740563846189 118-FET/BTCE/F16 Civil Engineering 82.00 3.90
4495 ALTAF HUSSAIN 2110361517703 120-FET/BTCE/F16 Civil Engineering 73.51 3.48
4496 HAMZA ZAHID 3740503785557 121-FET/BTCE/F16 Civil Engineering 75.68 3.63
4497 Muhammad Umair 3740529127771 123-FET/BSCE/F16 Civil Engineering 67.27 3.72
4498 Raja Mohammad Zaroon Sohail 3730138360727 125-FET/BTCE/F16 Civil Engineering 61.84 3.53
4499 ASIF NAWAZ 7150403962727 128-FET/BTCE/F16 Civil Engineering 73.97 3.50
4500 Khurram Shehzad 6110170439029 130-FET/BTCE/F16 Civil Engineering 84.50 3.66
4501 Hussain Umer 3210254243777 131-FET/BSCE/F16 Civil Engineering 77.36 3.82
4502 MUNEEB RAZA 3420112441923 136-FET/BSCE/F17 Civil Engineering 88.18 3.55
4503 Touseef Mumtaz 8230302449149 136-FET/BTCE/F16 Civil Engineering 71.04 3.86
4504 HAFIZ ABDUL BASIT 3840379149623 141-FET/BSCE/F17 Civil Engineering 82.18 3.33
4505 MUHAMMAD JAMIL KHAN 3210231276895 150-FET/BSCE/F17 Civil Engineering 85.18 3.44
4506 MUHAMMAD BILAL MUMTAZ 3840314577457 151-FET/BSCE/F17 Civil Engineering 82.81 3.35
4507 Faizad Khan 1310125864685 158-FET/BTCE/F16 Civil Engineering 72.20 3.48
4508 Muhammad Qasim 1610126855059 161-FET/BTCE/F16 Civil Engineering 75.46 3.74
4509 Muhammad Imran Khan 3830210210039 16-FET/BTCE/F14 Civil Engineering 74.40 3.09
4510 BASHIR MUHAMMAD 1730153431867 19-FET/BSCE/F14 Civil Engineering 78.27 3.22
4511 Arslan Arif Butt 3730179194869 20-FET/BSCE/F14 Civil Engineering 68.72 3.25
4512 UMER ZAHOOR 1350395309045 37-FET/BSCE/F14 Civil Engineering 64.36 3.18
4513 Muhammad Junaid Khan 1120174542421 62-FET/BSCE/F15 Civil Engineering 90.28 3.29
4514 Muhammad Kamran 3710497818355 63-FET/BTCE/F15 Civil Engineering 66.11 3.25
4515 Muhiudin 3460161010771 68-FET/BTCE/F15 Civil Engineering 64.02 3.19
4516 SAHIB ZADA 6110179122411 6-FET/BTCE/F14 Civil Engineering 63.50 3.28
4517 Saleh Ali khawaja 1520268926107 72-FET/BSCE/F15 Civil Engineering 77.39 3.22
4518 NOMAN KHAN 1610303406915 75-FET/BTCE/F15 Civil Engineering 64.83 3.44
4519 Mashaid Ali Kazmi 8120133292423 77-FET/BTCE/F15 Civil Engineering 71.00 3.31
4520 Abdullah Hayat Khan 1720162337919 86-FET/BSCE/F16 Civil Engineering 77.63 3.34
4521 Azaz Haider 1720192487701 86-FET/BTCE/F15 Civil Engineering 70.00 3.50
4522 Haseeb Yaqub 6110135137753 89-FET/BSCE/F16 Civil Engineering 81.00 3.74
4523 Amman Altaf 8220375635829 90-FET/BSCE/F16 Civil Engineering 72.54 3.57
4524 Rizwan Khurshid 8230321644519 90-FET/BTCE/F15 Civil Engineering 73.54 3.26
4525 Muhammad Muzamil Ali 3620311543527 96-FET/BSCE/F16 Civil Engineering 79.54 3.57
4526 Aamir Aslam 3740614124949 96-FET/BTCE/F16 Civil Engineering 72.63 3.54
4527 Ameer Hamza 3820175707699 99-FET/BSCE/F16 Civil Engineering 80.00 3.54
4528 MUHAMMAD NOMAN AZHAR 3740673587211 09-FBAS/BSIT4/F15 Computer Science 56.00 3.19
4529 Muhammad Waleed Amaan 3740561949835 101-FBAS/BSIT4/F16 Computer Science 70.72 3.40
4530 Muhammad Faidhan Elahi 3310548368173 24-FBAS/BSIT/F15 Computer Science 52.85 3.19
4531 Imran Ahmed 4520829435699 253-FBAS/BSIT/F17 Computer Science 86.54 3.49
4532 Sarmad Bashir 1330250800505 2689-FBAS/BSCS/F13 Computer Science 54.95 2.89
4533 Azmat Naseem 1350330788367 2711-FBAS/BSCS4/F13 Computer Science 65.55 2.91
4534 Abdul Moiz 3740626290719 2713-FBAS/BSCS/F13 Computer Science 63.00 3.01
4535 Haseeb Hassan Asif 8130215345105 2717-FBAS/BSCS/F13 Computer Science 60.10 2.92
4536 Muhammad Awais Azmat 8110117879075 2726-FBAS/BSCS4/F13 Computer Science 65.90 2.88
4537 Ghulam Murtaza Dogar 3740587399587 2729-FBAS/BSCS4/F13 Computer Science 69.00 2.91
4538 M Mansoor Ul Haq 3740553036309 2736-FBAS/BSCS4/F13 Computer Science 62.18 3.00
4539 Shoaib Anwar 3450121097841 2748-FBAS/BSCS/F13 Computer Science 63.23 2.92
4540 Adnan Tufail 3460206844151 2765-FBAS/BSCS4/F13 Computer Science 59.00 3.08
4541 Nauman Ahmad 1610168819529 2769-FBAS/BSCS4/F13 Computer Science 77.09 3.05
4542 Hamid khan 1730105004001 2773-FBAS/BSCS/F13 Computer Science 68.36 2.95
4543 Azfar Ahmed Siddiqui 3740506599887 2777-FBAS/BSCS4/F13 Computer Science 59.09 3.00
4544 Muhammad Usman 6110108407367 2807-FBAS/BSCS/F13 Computer Science 65.00 2.90
4545 MUHAMMAD AAMIR 3740585858153 2979-FBAS/BSCS4/F14 Computer Science 56.00 2.92
4546 Mubashir Gulzar 3120214901567 3014-FBAS/BSCS/F14 Computer Science 59.50 3.03
4547 Usama Latif 3740507739751 3153-FBAS/BSCS4/F15 Computer Science 66.00 3.41
4548 HAFIZ M SIKANDAR HUSNAIN 3410284890421 3181-FBAS/BSCS/F15 Computer Science 67.09 3.30
4549 Siam Hassan 3460403821565 3194-FBAS/BSCS/F15 Computer Science 66.18 3.18
4550 Najam ul Saqib 3440319209537 3209-FBAS/BSCS/F15 Computer Science 64.72 3.19
4551 Adnan Shakil 3740539519791 3212-FBAS/BSCS/F15 Computer Science 87.70 3.20
4552 Haris Naveed 3740132169571 3220-FBAS/BSCS4/F15 Computer Science 66.36 3.31
4553 Kashif Mahmood 8210186832977 3245-FBAS/BSCS4/F15 Computer Science 63.81 3.54
4554 Muhammad Sufyan Baig 9040702260285 3251-FBAS/BSCS4/F15 Computer Science 50.10 3.31
4555 Mehmood ul Hassan 3740574593661 3270-FBAS/BSCS/F16 Computer Science 62.63 3.76
4556 Faisal Mahmood 3110453018491 3271-FBAS/BSCS4/F16 Computer Science 61.63 3.37
4557 Islam Bin Shaukat 3740595454097 3275-FBAS/BSCS4/F16 Computer Science 66.82 3.60
4558 OSAMA BIN IMDAD 3740554384145 3283-FBAS/BSCS/F16 Computer Science 53.63 3.48
4559 Muhammad Umar Gulzar 3840170904847 3286-FBAS/BSCS4/F16 Computer Science 66.27 3.67
4560 Usman Ali 6110145116721 3289-FBAS/BSCS/F16 Computer Science 72.36 3.34
4561 Hafiz Asad Farooq 6110122538743 3291-FBAS/BSCS4/F16 Computer Science 69.80 3.51
4562 Nouman Jannat 3740579365787 3307-FBAS/BSCS4/F16 Computer Science 60.45 3.45
4563 Ahmed Hassan Qureshi 3740510887395 3308-FBAS/BSCS4/F16 Computer Science 75.36 3.81
4564 Muhammad Awais 3740165958753 3311-FBAS/BSCS4/F16 Computer Science 69.27 3.35
4565 Suleman Syed 1610266116959 3325-FBAS/BSCS/F16 Computer Science 66.18 3.39
4566 Muhammad Nouman Javed 6110161547369 3341-FBAS/BSCS/F16 Computer Science 67.54 3.31
4567 MUHAMMAD FAIZAN 3110496662561 3348-FBAS/BSCS/F16 Computer Science 70.27 3.45
4568 Abdul Ahad Bin Kaukab 3740555926853 3465-FBAS/BSCS/F16 Computer Science 54.00 3.81
4569 Usama Rabbani 3720112708259 3669-FBAS/BSCS/F17 Computer Science 83.50 3.38
4570 Ali Abdullah Ashfaq 6110130719877 91-FBAS/BSIT4/F16 Computer Science 61.66 3.37
4571 Hamza Aslam 3410476947471 92-FBAS/BSIT4/F16 Computer Science 65.00 3.57
4572 Muhammad Ehtisham Javaid 3720146672617 95-FBAS/BSIT4/F16 Computer Science 63.81 3.51
4573 MUAHMMAD FAIZAN 3330278252735 96-FBAS/BSIT4/F16 Computer Science 60.27 3.40
4574 Muhammad Arslan 3310052498579 1870-SE/MSC(ECO)/F16 Economics 79.36 4.00
4575 Iftikhar Alam 1720190166247 1955-SE/MSC(ECO)S17 Economics 63.00 4.00
4576 Salman Tariq 3320285126265 2088-SE/BS(ECO)F13 Economics 71.72 3.17
4577 Muhammad Luqman Khan 3520150456381 2107-SE/BS(ECO)F13 Economics 72.50 3.12
4578 Shah Bakhsh 5210210429233 2750-SE/BSECO/F15 Economics 66.45 3.15
4579 Muhammad Adil Khan 6110160862193 2759-SE/BSECO/F15 Economics 62.00 3.28
4580 Waqas Ahmad 1310119292901 2817-SE/BSECO/F16 Economics 80.36 3.66
4581 Sarosh Hussain 1350113831837 2823-SE/BSECO/F16 Economics 50.54 3.66
4582 Shafiq Ahmad 1560603521603 2826-SE/BSECO/F16 Economics 75.90 4.00
4583 Umer Bin Munir 8230321648063 2830-SE/BSECO/F16 Economics 65.80 3.54
4584 Junaid Khan 6110184611289 2831-SE/BSECO/F16 Economics 60.81 3.66
4585 Muhammad Azeem Baqir 3730237453359 2853-SE/BSECO/F16 Economics 66.63 3.58
4586 Shoaib Ullah Khan 5440042962105 2869-SE/BSECO/F16 Economics 55.00 3.83
4587 Uzair Majid 3460347923471 2987-SE/BSECO/S17 Economics 66.70 3.91
4588 Muddasar Saeed 1350429037049 2988-SE/BSECO/S17 Economics 80.09 4.00
4589 HAMZA MALIK 1350393119789 2989-SE/BSECO/S17 Economics 83.50 3.50
4590 Muhammad Abdullah 5440138731979 2997-SE/BSECO/S17 Economics 58.10 3.50
4591 Sayed Dildar Hussain 2130366939823 2998-SE/BSECO/S17 Economics 77.71 3.58
4592 MUHAMMAD HAMZA AMJAD 3120596896019 3001-SE/BSECO/S17 Economics 67.80 3.58
4593 SARFARAZ KHAN 5630214266703 3021-SE/BSECO/S17 Economics 72.60 3.75
4594 Syed Ali Azzam 4210144089149 3022-SE/BSECO/S17 Economics 63.68 3.83
4595 Muhammad Mustafa 2170855872675 3043-SE/BSECO/S17 Economics 78.73 3.75
4596 Osamah Waseef Ur Rehman 4250193501479 1266-SE/MSC(EF)/S16 Economics & Finance 60.00 3.77
4597 Muhammad Nasir 1510133837517 1270-SE/MSC(EF)/S16 Economics & Finance 72.00 2.88
4598 Muhammad Farhan Ashraf 3120330429441 1345-SE/MSC(EF)/S17 Economics & Finance 58.00 3.75
4599 Syeda Aqsa bint a Zafar 8230386966230 1331-FSS/MAEDU/S17 Education 89.04 4.00
4600 Syed Mohsin Raza 3410477741255 481-FSS/BSEDU/F15 Education 78.00 3.81
4601 Muhammad Zakiullah 1530287165475 602-FSS/BSEDU/S17 Education 67.81 3.41
4602 Waseem Azad 3740502692447 62-FSS/MAEDE/F16 Education 71.63 3.91
4603 Umer Khatab 1310116205183 100-FET/BSEE/F16 Electronics Engineering 71.70 3.40
4604 Imran Ali 3710321732683 106-FET/BSEE/F16 Electronics Engineering 76.45 3.81
4605 Syed Wasi Raza Shah 3660197723263 107-FET/BTECHEE/F14 Electronics Engineering 76.76 2.90
4606 Muhammad Hasnain 6110161446849 122-FET/BTECHEE/F15 Electronics Engineering 54.45 2.90
4607 Raja Adeel Zaman 6110119178881 125-FET/BTECHEE/F15 Electronics Engineering 69.00 3.14
4608 Abdul Basit 6110181666305 131-FET/BTECHEE/F16 Electronics Engineering 57.33 3.42
4609 Abdullah Ayub 3410102431529 135-FET/BSEE/F16 Electronics Engineering 73.18 3.41
4610 Muhammad Sheraz Haider 4220178918171 137-FET/BTECHEE/F16 Electronics Engineering 78.00 3.42
4611 Wajeed Ali 1520227114825 141-FET/BTECHEE/F16 Electronics Engineering 75.10 3.36
4612 Zarnab Hanif 3740595828453 142-FET/BTECHEE/F16 Electronics Engineering 66.00 3.62
4613 Zeeshan Hasnain 3740703959079 144-FET/BTECHEE/F16 Electronics Engineering 70.08 3.42
4614 Zeeshan Khan Durrani 3740582649739 150-FET/BSEE/F16 Electronics Engineering 68.18 3.67
4615 ABU BAKAR SIDDIQ 1540279286645 150-FET/BTECHEE/F16 Electronics Engineering 80.95 3.60
4616 Fawad Haider Al Abbas 3720354609107 157-FET/BTECHEE/F16 Electronics Engineering 75.77 3.74
4617 Usama Munir 6110116561575 158-FET/BTECHEE/F16 Electronics Engineering 68.88 3.66
4618 Rawail Sikandar 3740594520111 160-FET/BSEE/F16 Electronics Engineering 74.09 3.54
4619 Syed Hassan Sajjad Bukhari 6110118652133 160-FET/BTECHEE/F16 Electronics Engineering 72.00 3.56
4620 ABDULLAH ABBASI 6110193488573 170-FET/BSEE/F16 Electronics Engineering 73.63 3.95
4621 Furqan Mehmood 3720390171441 171-FET/BSEE/F16 Electronics Engineering 79.18 3.82
4622 YASIR ALTAF 3420169760281 178-FET/BSEE/F16 Electronics Engineering 73.58 3.91
4623 Muhammad Yasir 6110146480745 183-FET/BSEE/F16 Electronics Engineering 71.20 3.61
4624 ADIL ABDUL QAYYUM 8230329940653 191-FET/BSEE/F16 Electronics Engineering 70.45 3.85
4625 Younas Zafar 3630254318747 194-FET/BSEE/F16 Electronics Engineering 65.65 4.00
4626 Hafiz Waqar Sajjad 3740687154133 1989-FET/BSEE/F13 Electronics Engineering 75.27 3.20
4627 Tayyab Rasool 3740636281949 1995-BSEE/FET/F13 Electronics Engineering 81.64 3.17
4628 Muhammad Tayyab Malik 1330214267997 200-FET/BSEE/F16 Electronics Engineering 69.00 3.85
4629 Zahid Mehmood 3420115666643 2011-FET/BSEE/F13 Electronics Engineering 67.90 3.25
4630 Salman Waheed 3740681017601 2049-FET/BSEE/F13 Electronics Engineering 63.81 3.27
4631 Saad Umar 3830261402353 204-FET/BSEE/F17 Electronics Engineering 85.09 3.43
4632 Sajjad Ali 4520309194819 2055-FET/BSEE/F13 Electronics Engineering 73.60 3.33
4633 MUHAMMAD SULEMAN 3840568638365 205-FET/BSEE/F17 Electronics Engineering 81.90 3.32
4634 Hashim Ali 1350340930425 2076-FET/BSEE/F13 Electronics Engineering 80.00 3.25
4635 MUHAMMAD AFTAB ZAFAR 3660321882979 208-FET/BSEE/F17 Electronics Engineering 83.18 3.37
4636 Nayyer Abbas 3720321112185 2099-FET/BSEE/F13 Electronics Engineering 78.45 3.17
4637 Muhammad Sharjeel 3410390069415 209-FET/BSEE/F17 Electronics Engineering 84.81 3.43
4638 Iftikhar Ali 1530232003163 2103-FET/BSEE/F13 Electronics Engineering 71.50 3.22
4639 Ashfaq Ur Rahman 2110368042461 2135-FET/BSEE/F13 Electronics Engineering 78.36 3.31
4640 Husnain Khalid 3740182920989 216-FET/BSEE/F17 Electronics Engineering 84.00 3.40
4641 Muhammad Usman Khan 3740606446475 2194-FET/BSEE/F13 Electronics Engineering 63.00 3.26
4642 Bakhtiar Ahmed 3420260805281 222-FET/BSEE/F17 Electronics Engineering 85.90 3.47
4643 Haseeb Shahid 3740539236661 2287-BSEE/FET/FI4 Electronics Engineering 75.63 2.90
4644 Muhammad Arslan 3740698974877 2297-FET/BSEE/F14 Electronics Engineering 66.27 3.01
4645 Mustafa Zahid Baig 3740619186235 2313-FET/BSEE/F14 Electronics Engineering 70.01 2.93
4646 Mubashir Tanveer 3740545250537 2333-FET/BSEE/F14 Electronics Engineering 69.09 3.16
4647 Faraz Ahmed 4320385124027 2351-FET/BSEE/F14 Electronics Engineering 77.82 2.91
4648 Asadullah 1610168834781 2375-FET/BSEE/F14 Electronics Engineering 70.09 3.01
4649 Fazal Malik 2110353839573 2399-FET/BSEE/F14 Electronics Engineering 74.36 2.91
4650 Muhammad Imran 1710108695099 2402-FET/BSEE/F14 Electronics Engineering 76.63 3.00
4651 NOOR UL HASSAN 3740158514231 241-FET/BSEE/F17 Electronics Engineering 81.63 3.32
4652 Muhammad Ismail 3740114985393 2489-FET/BSEE/F15 Electronics Engineering 68.81 2.90
4653 Inamullah khan 3740569400281 2491-FET/BSEE/F15 Electronics Engineering 79.45 2.96
4654 FAIZAN HAMAYAT 3720156923151 2518-FET/BSEE/F15 Electronics Engineering 65.50 2.97
4655 Muhammad Zain Ur Rehman 3740607474281 2519-FET/BSEE/F15 Electronics Engineering 77.90 2.90
4656 EHTISHAM SHAHID 1620294660151 2534-FET/BSEE/F15 Electronics Engineering 64.18 3.08
4657 Muhammad Hamza Tariq 3740634291403 2538-FET/BSEE/F15 Electronics Engineering 60.36 2.97
4658 Muhammad Farhan Safdar 3740657253997 2544-FET/BSEE/F15 Electronics Engineering 63.18 2.94
4659 Shahab U Din 2240154934127 2551-FET/BSEE/F15 Electronics Engineering 68.08 2.91
4660 BILAL ABID 3740560312945 2554-FET/BSEE/F15 Electronics Engineering 71.00 3.15
4661 HASNAT BIN TARIQ 3840311734471 2575-FET/BSEE/F15 Electronics Engineering 62.72 3.29
4662 Saif Ullah 3740581324635 2588-FET/BSEE/F15 Electronics Engineering 71.00 3.50
4663 Sohaib Ahmad Sajid Kiani 3740617823097 2592-FET/BSEE/F15 Electronics Engineering 63.40 3.31
4664 MUHAMMAD MASOOD UR REHMAN 3820186192381 40-FET/BTECHEE/F13 Electronics Engineering 72.08 3.38
4665 HAFIZ SUBBYAL 3410164803435 47-FET/BTECHEE/F13 Electronics Engineering 68.00 3.27
4666 ABDUL WAHAB 6110166398277 50-FET/BTECHEE/F13 Electronics Engineering 64.50 3.19
4667 Maaz Mansoor Qureshi 3740567935785 55-FET/BSEE/F16 Electronics Engineering 81.81 3.82
4668 ABDUL SHAKOOR 3820141584235 63-FET/BSEE/F16 Electronics Engineering 73.18 3.57
4669 Saad Ahmed 3740533818019 64-FET/BSEE/F16 Electronics Engineering 76.00 3.34
4670 Shahid Khan 1350428431491 80-FET/BSEE/F16 Electronics Engineering 76.36 3.72
4671 ZULAID ZAMAN 3410135553011 87-FET/BSEE/F16 Electronics Engineering 79.27 3.81
4672 Saqib Iqbal 3740595093993 95-FET/BSEE/F16 Electronics Engineering 73.63 3.72
4673 HAMZA ANWAR 3110286803583 97-FET/BSEE/F16 Electronics Engineering 63.72 3.80
4674 MUHAMMAD HAMZA 3740250368231 99-FET/BSEE/F16 Electronics Engineering 79.36 3.79
4675 Haris Nisar 1310126336127 1221-FLL/BSENG/F14 English 74.85 3.18
4676 Muhammd Waseem Shah 1720196563505 1380-FLL/BSENG/F15 English 79.45 3.54
4677 Mudassir Saeed 1430171475985 1381-FLL/BSENG/F15 English 65.63 2.97
4678 Muhammad Sarmad 3840364542127 1395-FLL/BSENG/F15 English 72.80 3.29
4679 Sayed Abdul Basith 1560146162131 1585-FLL/BSENG/F16 English 76.00 3.62
4680 Hayat Ullah 2150244139959 1592-FLL/BSENG/F16 English 75.50 3.54
4681 Muhammad Hamza Bilal 6110107656469 1597-FLL/BSENG/F16 English 63.18 3.54
4682 Daniyal Nawaz 3730335158141 1601-FLL/BSENG/F16 English 65.09 3.41
4683 Muhammad Mohsin Ali 3720140611029 1607-FLL/BSENG/F16 English 56.45 3.62
4684 Saud  Hanif 3840363698281 1608-FLL/BSENG/F16 English 54.00 3.54
4685 Mansoor Hassan 1620276580613 1614-FLL/BSENG/F16 English 71.70 3.41
4686 Maraj Saleem 1420168822223 1615-FLL/BSENG/F16 English 85.52 3.75
4687 Wajid Ali 6110103902689 1788-FLL/BSENG/F17 English 84.63 3.42
4688 Muslim Shah 1530661087757 1812-FLL/BSENG/F17 English 84.45 3.46
4689 IJAZ AHMED 1420280735211 1821-FLL/BSENG/F17 English 84.63 3.43
4690 Junaid Khan 1560288299441 1875-FLL/MAENG/F15 English 82.18 3.43
4691 Muhammad Imtiaz Shahid 3840487728501 2063-FLL/MAENG/F16 English 74.58 3.70
4692 Shah Salman Riwayat 1720144534807 2066-FLL/MAENG/F16 English 80.00 3.91
4693 Syed Mehmood 2140552613437 2166-FLL/MAENG/F17 English 66.00 3.75
4694 Muhammad Khalid 6110190994661 1007-FBAS/BSES/S17 Environmental Sciences 62.90 3.75
4695 Iraj Abbasi 1310203689703 1008-FBAS/BSES/S17 Environmental Sciences 70.72 3.83
4696 Faisal Ameer 3410384343187 668-FBAS/BSES/F14 Environmental Sciences 55.72 3.33
4697 Ishtiaq Ahmad 3450256043887 699-FBAS/BSES/S15 Environmental Sciences 70.77 3.36
4698 Fasieh ur Rehman 1310134254963 801-FBAS/BSES/F15 Environmental Sciences 52.45 3.41
4699 Muhammad Umair ul Islam 3740502095543 905-FBAS/BSES/S16 Environmental Sciences 56.90 3.86
4700 Talha Ahmad 3740559800043 976-FBAS/BSES/F16 Environmental Sciences 63.00 3.75
4701 Rehan Pervaiz 6110104456045 977-FBAS/BSES/F16 Environmental Sciences 92.19 4.00
4702 Usman Yasin 3740579254201 979-FBAS/BSES/F16 Environmental Sciences 67.27 3.91
4703 Muhammad Mudassar 8230223069749 993-FBAS/BSES/S17 Environmental Sciences 78.27 3.66
4704 Jawad Ahmed 3710288432301 994-FBAS/BSES/S17 Environmental Sciences 51.00 3.83
4705 QAZI SAMI AHMED 3720116563921 995 FBAS/BSES/S17 Environmental Sciences 60.00 3.66
4706 Haider Riaz 3640189525135 996-FBAS/BSES/S17 Environmental Sciences 76.64 4.00
4707 Sher Baz 3240394718543 997-FBAS/BSES/S17 Environmental Sciences 75.55 3.75
4708 Syed Abbas Ali 4240156889783 125-FSS/BSHIS/S17 HIstory 73.00 3.08
4709 Abdullah Ayaz 3730198264935 78-FSS/MAHIS/F16 HIstory 59.70 2.95
