FEE STRUCTURE w.e.f Fall 2018

S. # Degree Program Library Security (Refundable) One Time Charges Semester Fee Total Fee of
1st Semester
HOSTEL CHARGES (PM)
Security Hostel Dues
FACULTY OF ARABIC
Department of Translation & Interpretation
1 BS T & I 3900 3500 32400 39800 3000 2200
2 MS TS 3900 4500 41800 50200 3000 3500
Department of Arabic Literature & Linguistics
3 BS Arabic 3900 3500 13100 20500 3000 2200
4 MA  Arabic 3900 3500 15500 22900 3000 2200
5 MS Arabic 3900 3500 17900 25300 3000 3500
6 MS TA to Non Arabs 3900 3500 17900 25300 3000 3500
7 Ph.D Arabic 3900 3500 17900 25300 3000 4500
FACULTY OF BASIC & APPLIED SCIENCES
Department of Computer Sciences & Software Engineering
8 BS IT 2500 9500 52400 64400 3000 2200
9 BS CS 2500 9500 52400 64400 3000 2200
10 MS CS 2500 9500 52400 64400 3000 3500
11 Ph.D CS 2500 9500 45200 57200 3000 4500
12 BS SE 2500 9500 52400 64400 3000 2200
13 MS SE 2500 9500 52400 64400 3000 3500
14 Ph.D SE 2500 9500 45200 57200 3000 4500
Department of Mathematics & Statistics
15 BS Maths. 2500 9500 30800 42800 3000 2200
16 MSC Maths. 2500 9500 32600 44600 3000 2200
17 MS Maths. 2500 9500 26000 38000 3000 3500
18 Ph.D  Maths. 2500 9500 45200 57200 3000 4500
19 BS Stat 2500 9500 30800 42800 3000 2200
20 MSC Stat 2500 9500 32600 44600 3000 2200
21 MS Stat 2500 9500 26000 38000 3000 3500
22 Ph.D  Stat 2500 9500 45200 57200 3000 4500
Department of Environmental Sciences
23 BS ES 2500 9500 52400 64400 3000 2200
24 MS ES 2500 9500 40400 52400 3000 3500
25 Ph.D  ES 2500 9500 45200 57200 3000 4500
26 PDG EM 2500 9500 52400 64400 3000 2200
Department of Bio-Informatics & Bio-Technology
27 BS BI / BT/ Bio 2500 9500 63200 75200 3000 2200
28 MS BI / BT 2500 9500 45200 57200 3000 3500
29 Ph.D BT 2500 9500 45200 57200 3000 4500
Department of Physics
30 BS Physics 2500 9500 48800 60800 3000 2200
31 M.Sc Physics 2500 9500 52400 64400 3000 2200
32 MS Physics 2500 9500 38000 50000 3000 3500
33 Ph.D Physics 2500 9500 41600 53600 3000 4500
Centre for Interdisciplinary Research in Basic Sciences
34 MS Bio Sciences 2500 9500 40400 52400 3000 3500
35 Ph.D Bio Sciences 2500 9500 45200 57200 3000 4500
Department of Chemistry
36 MS Chemistry 2500 9500 40400 52400 3000 3500
FACULTY OF ENGINEERING & TECHNOLOGY
Department of Electronic Engineering
37 BS EE 2500 7500 74000 84000 3000 2200
38 MS EE / EM 2500 9500 59600 71600 3000 3500
39 Ph.D EE 2500 9500 47000 59000 3000 4500
Department of Mechanical Engineering
40 BS ME 2500 7500 74000 84000 3000 2200
41 MS ME 2500 9500 59600 71600 3000 3500
42 Ph.D ME 2500 9500 47000 59000 3000 4500
Department of  Civil Engineering
43 BS CE 2500 7500 99200 109200 3000 2200
Iqra college of Technology
44 B. Tech (Civil/ Mech./Electrical) 2500 7500 47100 57100 3000 2200
FACULTY OF ISLAMIC STUDIES (USULUDDIN)
45 BS IS 3900 3500 13100 20500 3000 2200
46 MA IS 3900 3500 15500 22900 3000 2200
47 MS  IS 3900 3500 17900 25300 3000 3500
48 Ph.D IS 3900 3500 17900 25300 3000 4500
INTERNATIONAL INSTITUTE OF ISLAMIC ECONOMICS
School of Economic
49 Ph.D. Eco./Ecmetr. 3900 4500 36200 44600 3000 4500
50 MS Eco./Ecmetr. 3900 4500 40400 48800 3000 3500
51 M.Sc Economics 3900 3500 40600 48000 3000 2200
52 BS Economics 3900 3500 29800 37200 3000 2200
Department of Economics & Finance
53  Ph.D E&F 3900 4500 36200 44600 3000 4500
54 MS E&F 3900 4500 40400 48800 3000 3500
55 M.Sc E&F 3900 4500 41600 50000 3000 2200
56 BS E&F 3900 3500 29800 37200 3000 2200
Department of Islamic Banking & Finance
57 MS IB&F 3900 4500 40400 48800 3000 3500
58 M.Sc IB&F 3900 4500 41600 50000 3000 2200
59 BS IB&F 3900 3500 29800 37200 3000 2200
60 PGD IB&F 3900 4500 41600 50000 3000 2200
FACULTY OF LANGUAGES & LITERATURE
61 BS  English 3900 4500 30800 39200 3000 2200
62 MA English 3900 5500 32600 42000 3000 2200
63 MS  English 3900 6500 40400 50800 3000 3500
64 Ph.D English 3900 6500 36200 46600 3000 4500
Department of Urdu
65 BS  Urdu 3900 3500 13100 20500 3000 2200
66 MA Urdu 3900 3500 15500 22900 3000 2200
67 MS Urdu 3900 3500 17900 25300 3000 3500
68 Ph.D  Urdu 3900 3500 17900 25300 3000 4500
Department of Persian
69 BS Persian 3900 3500 13100 20500 3000 2200
70 MA Persian 3900 3500 15500 22900 3000 2200
71 MS Persian 3900 3500 17900 25300 3000 3500
FACULTY OF MANAGEMENT SCIENCES
72 BBA / BBAIT/
BS Accounting & Fin.
2500 7500 75800 85800 3000 2200
73 MBA 3.5 years 2500 9500 64700 76700 3000 2200
74 MBA 1.5 years 2500 9500 53600 65600  3000 2200
75 MBA Executive 2500 9500 75800 87800 3000 2200
76 Master of Supply Chain
Management
2500 9500 58700 70700 3000 2200
77 MS 2500 9500 60800 72800 3000 3500
78  Ph.D 2500 9500 52400 64400 3000 4500
FACULTY OF SHARIAH & LAW
79 LLB (Hons) S&L 3900 3500 16700 24100 3000 2200
80 LLB (Evening) 3900 3500 35500 42900 3000 2200
81 LLM/MS (U- Fiqh) 3900 3500 17900 25300 3000 3500
82 LLM/MS ICL 3900 3500 17900 25300 3000 3500
83  LLM/ MS MFL 3900 3500 17900 25300 3000 3500
84 LLM/ MS  IL&J 3900 3500 17900 25300 3000 3500
85 LLM CL 3900 3500 55000 62400 3000 3500
86 LLM  ITL 3900 3500 55000 62400 3000 3500
87 LLM IL 3900 3500 55000 62400 3000 3500
88 LLM HRL 3900 3500 55000 62400 3000 3500
89 MS HR 3900 3500 55000 62400 3000 3500
90 LLM Sh. & L 3900 3500 17900 25300 3000 3500
91 MS Sh. & L 3900 3500 17900 25300 3000 3500
92 PGD ITL 3900 3500 55000 62400 3000 3500
93 Ph.D Law 3900 9500 45600 59000 3000 4500
94 Ph. D. Shariah 3900 3500 17900 25300 3000 4500
95 Ph.D (IB&F) 3900 4500 36200 44600 3000 4500
FACULTY OF SOCIAL SCIENCES
Department of Education
96 ADE 3900 3500 29800 37200 3000 2200
97 B. Ed. 3900 4500 33400 41800 3000 2200
98 BS Education 3900 3500 29800 37200 3000 2200
99 M.Ed 3900 4500 33400 41800 3000 2200
100 MA Education 3900 4500 30000 38400 3000 2200
101 MS Education 3900 4500 29800 38200 3000 3500
102 Ph.D Edu. 3900 4500 36200 44600 3000 4500
Department of Politics Science & International Relations
103 BS Politics & IR 3900 3500 29800 37200 3000 2200
104 MA Politics & IR 3900 4500 30000 38400 3000 2200
105 MS Politics & IR 3900 4500 29800 38200 3000 3500
106 Ph.D Politics & IR 3900 4500 36200 44600 3000 4500
Department of History & Pakistan Studies
107 BS  History & PS 3900 3500 29800 37200 3000 2200
108 MA  History & PS 3900 4500 30000 38400 3000 2200
109 MS  History & PS 3900 4500 29800 38200 3000 3500
110 Ph.D  History & PS 3900 4500 36200 44600 3000 4500
Department of  Media & Mass Communication
111 BS M&MC 3900 3500 29800 37200 3000 2200
112 MSC M&MC 3900 4500 30000 38400 3000 2200
113 MS M&MC 3900 4500 29800 38200 3000 3500
114 Ph.D M&MC 3900 4500 36200 44600 3000 4500
Department of  Sociology
115 BS Sociology 3900 3500 29800 37200 3000 2200
116 M.Sc Soc. 3900 4500 30000 38400 3000 2200
117 MS Sociology 3900 4500 29800 38200 3000 3500
118 Ph.D Soc. 3900 4500 36200 44600 3000 4500
119 BS Anthro. 3900 3500 29800 37200 3000 2200
120 M.Sc Anthro. 3900 4500 30000 38400 3000 2200
Department of Psychology
121 BS Psych. 3900 3500 29800 37200 3000 2200
122 M.Sc Psych. 3900 4500 30000 38400 3000 2200
123 MS Psych. 3900 4500 29800 38200 3000 3500
124 Ph.D Psych. 3900 4500 36200 44600 3000 4500
125 Diploma in MHL & HR Total fee for Diploma (1 year : for Pakistani , for Foreigner 120,000/ 4000U$        
Department of Islamic Art & Architecture
126 BS IA&A 3900 3500 29800 37200 3000 2200
127 MA  IA&A 3900 4500 30000 38400 3000 2200
128 MS  IA&A 3900 4500 29800 38200 3000 3500
129 Ph.D IA&A 3900 4500 36200 44600 3000 4500
Department of Distance Education
131 B. Ed.   1000 17000 18000    
132 M.Ed   1000 17000 18000    
133 MA Education   1000 17000 18000    
134 MA  PS   1000 17000 18000    
135 MS Education   1000 18000 19000    
136 MS  PS   1000 18000 19000    
               
Note: All adjustments in the Semester Fee will be made in the last semester subject to following the relevant rules of scheme of study of the program