International Islamic University, Islamabad Home  |  Email  |  Sitemap  |  Tender  |  Feedback  |  JobsContacts  |  Web Team    
  Admissions Fall 2010
 

Revised Fee Schedule Effective From Fall 2010
(All fees are subject to revision from time to time)
Abbreviations:                          PCR = Per Credit Hour                          PM = Per Month                            PS = Per Semester
S #  Degree Program Admission Fee (Once + Non refundable) Reg. Fee  (Per Semester) Tuition Fee University Services & Development Charges  (Per Semester) Refundable Securities. (University + Hostel) Hostel Dues (Per Month) Approximately Per Semester Fee
FACULTY OF ARABIC
1.        BS Translation & Interpretation 1000 1000 22000 (PS) 4500 6900 1600 32400
2.        BS Arabic 1000 1000 4400 (PS) 4500 6900 1600 14800
3.        MA  Arabic 1000 1000 6600 (PS) 4500 6900 1600 17000
4.        MS Arabic 1000 1000 8800 (PS) 4500 6900 2500/ 3000 19200
5.        PHD Arabic 1000 1000 8800 (PS) 4500 6900 2500/ 3000 19200
 FACULTY OF BASIC & APPLIED SCIENCES
Department of Computer Sciences
6.        BS CS 7000 2000 2200 (PCR) 5200 5500 2000 56300
7.        MCS 7000 2000 2750 (PCR) 5200 5500 2000 66200
8.        MS CS 7000 2000 3300 (PCR) 5200 5500 2500 46400
9.        PHD CS 7000 2000 3600 (PCR) 5200 5500 3000 49100
Department of Software Engineering
10.     BS SE 7000 2000 2200 (PCR) 5200 5500 2000 56300
11.     MS SE 7000 2000 3300 (PCR) 5200 5500 2500 46400
12.     PHD SE 7000 2000 3600 (PCR) 5200 5500 3000 49100
Department of Mathematics
13.     BS Mathematics 7000 2000 1100 (PCR) 5200 5500 2000 36500
14.     MSC Mathematics 7000 2000 1200 (PCR) 5200 5500 2000 38300
15.     MS Mathematic 7000 2000 1300 (PCR) 5200 5500 2500 28400
16.     PHD  Mathematics 7000 2000 3600 (PCR) 5200 5500 3000 49100
Department of Statistics
17.     BS Statistics 7000 2000 1100 (PCR) 5200 5500 2000 36500
18.     MSC Statistics 7000 2000 1200 (PCR) 5200 5500 2000 38300
19.     MS Statistics 7000 2000 1300 (PCR) 5200 5500 2500 28400
Department of Environmental Sciences
20.     BS Environmental Sciences 7000 2000 2200 (PCR) 5200 5500 2000 56300
21.     M.Sc Environmental Sciences 7000 2000 2400 (PCR) 5200 5500 2000 45500
22.     MS Environmental Sciences 7000 2000 2400 (PCR) 5200 5500 2500 45500
23.     MS (Environmental Policy & Management) 7000 2000 2400 (PCR) 5200 5500 2500 45500
24.     Ph.D Environmental Sciences 7000 2000 3600 (PCR) 5200 5500 3000 49100
25.     Professional Dip. in Environmental Management 7000 2000 3300 (PCR) 5200 5500 2500 56300
Department of Bio Informatics
26.     BS Bio Informatics / Bio Technology 7000 2000 2750 (PCR) 5200 5500 2000 66200
27.     MS Bio Informatics 7000 2000 2750 (PCR) 5200 5500 2500 49700
Department of Physics
28.     BS Physics 7000 2000 2000 (PCR) 5200 5500 2000 52700
29.     M.Sc Physics 7000 2000 2200 (PCR) 5200 5500 2000 43100
30.     MS Physics 7000 2000 2200 (PCR) 5200 5500 2500 43100
31.     Ph.D Physics 7000 2000 3300 (PCR) 5200 5500 3000 46400
FACULTY OF ENGINEERING & TECHNOLOGY
Department of Electronic Engineering
32.     BS Electronic Engineering 5000 2000 3300 (PCR) 5200 5500 2000 74100
33.     MS Electronic Engineering 7000 2000 3850 (PCR) 5200 5500 2500 62900
34.     PHD Electronic Engineering 7000 2000 3850 (PCR) 5200 5500 3000 51350
Department of Mechanical Engineering
35.     BS Mechanical Engineering 5000 2000 3300 (PCR) 5200 5500 2000 74100
36.     MS Mechanical Engineering 7000 2000 3850 (PCR) 5200 5500 2500 62900
37.     PHD Mechanical Engineering 7000 2000 3850 (PCR) 5200 5500 3000 51350
 FACULTY OF ISLAMIC STUDIES (USULUDDIN)
38.     BS Islamic Studies (Usuluddin) 1000 1000 4400 (PS) 4500 6900 1600 14800
39.     MA Islamic Studies (Usuluddin) 1000 1000 6600 (PS) 4500 6900 1600 17000
40.     MA Islamic Studies (Usuluddin) in Urdu 3000 2000 1200 (PCR) 4500 6900 2000 35000
41.     MS Islamic Studies (Usuluddin) 1000 1000 8800 (PS) 4500 6900 2500 / 3000 19200
42.     Ph. D Islamic Studies (Usuluddin) 1000 1000 8800 (PS) 4500 6900 2500 / 3000 19200
INTERNATIONAL INSTITUTE OF ISLAMIC ECONOMICS
Department of Economics
43.     BS Economics 1000 1000 1100 (PCR) 4500 6900 1600 30200
44.     M.Sc. Economics 1000 1000 1650 (PCR) 4500 6900 1600 40100
45.     MS Economics /Econometrics 2000 2000 2400 (PCR) 5200 6900 2500 41900
46.     Ph.D. Economics /Econometrics 2000 2000 2750 (PCR) 5200 6900 3000 37850
Department of Economics & Finance
47.     BS (Economics & Finance) 1000 1000 1100 (PCR) 5200 6900 2000 30200
48.     M. Sc. (Economics & Finance) 2000 2000 1650 (PCR) 5200 6900 2000 42800
49.     MS (Economics & Finance) 2000 2000 2400 (PCR) 5200 6900 2500 41900
50.     PHD (Economics & Finance) 2000 2000 2750 (PCR) 5200 6900 3000 37850
Department of Islamic Banking & Finance
51.     BS  Islamic Banking & Finance 1000 1000 1100 (PCR) 5200 6900 2000 30200
52.     M. Sc. (Islamic Banking & Finance) 2000 2000 1650 (PCR) 5200 6900 2000 42800
53.     MS (Islamic Banking & Finance) 2000 2000 2400 (PCR) 5200 6900 2500 41900
54.     PHD (Islamic Banking & Finance) 2000 2000 2750 (PCR) 5200 6900 3000 37850
55.     PGD Islamic Banking & Finance 2000 2000 1650 (PCR) 5200 6900 2000 42800
Department of Rural Development
56.     M.Sc  Rural Development 2000 2000 1650 (PCR) 5200 6900 2000 42800
57.     MS  Rural Development 2000 2000 2400 (PCR) 5200 6900 2500 41900
58.     PHD  Rural Development 2000 2000 2750 (PCR) 5200 6900 3000 37850
FACULTY OF LANGUAGES & LITERATURE
Department of English
59.     BS  English 2000 2000 1100 (PCR) 4500 6900 2000 32200
60.     MA English 3000 2000 1200 (PCR) 4500 6900 2000 35000
61.     MS  English 4000 2000 2400 (PCR) 4500 6900 2500 43200
62.     Ph.D English 4000 2000 2750 (PCR) 4500 6900 3000 39150
Department of Urdu & Persian
63.     BS (Persian), (Urdu) 1000 1000 4400 (PS) 4500 6900 1600 14800
64.     MA(Persian), (Urdu) 1000 1000 6600 (PS) 4500 6900 1600 17000
65.     MS/ PHD  Persian,  (Urdu) 1000 1000 8800 (PS) 4500 6900 2500/ 3000 19200
FACULTY OF MANAGEMENT SCIENCES
66.     BBA 5000 2000 3400 (PCR) 5200 5500 2000 75900
67.     BBA-ITM 5000 2000 3400 (PCR) 5200 5500 2000 75900
68.     MBA Regular, MBA ITM, MBA TM, MBA 7000 2000 3400 (PCR) 5200 5500 2000 77900
69.     MS 7000 2000 3950 (PCR) 5200 5500 2500 52250
70.      PHD 7000 2000 4400 (PCR) 5200 5500 3000 56300
FACULTY OF SHARIAH & LAW
71.     LLB (Hons) Shariah & Law 1000 1000 7700 (PS) 4500 6900 1600 18100
72.     LLB (Evening) (3 Year) 1000 1000 1200 (PCR) 4500 6900 2000 35600
73.     LLM/MS (Usul al Fiqh) 1000 1000 8800 (PS) 4500 6900 1600 19200
74.     LLM/MS Islamic Commercial Law 1000 1000 8800 (PS) 4500 6900 1600 19200
75.      LLM/ MS Muslim Family Law 1000 1000 8800 (PS) 4500 6900 1600 19200
76.     LLM/ MS  Shariah, (Islamic Law & Jurisprudence) 1000 1000 8800 (PS) 4500 6900 1600 19200
77.     LLM Corporate Law 1000 1000 2400 (PCR) 4500 6900 2500 53600
78.     LLM  International Trade Law 1000 1000 2400 (PCR) 4500 6900 2500 53600
79.     LLM International Law 1000 1000 2400 (PCR) 4500 6900 2500 53600
80.     LLM Human Rights Law 1000 1000 2400 (PCR) 4500 6900 1600 53600
81.     MS Human Rights 1000 1000 2400 (PCR) 4500 6900 2500 53600
82.     PGD In International Trade Law 1000 1000 1650 (PCR) 4500 6900 1600 40100
83.     PHD Law 7000 2000 3600 (PCR) 5200 6900 3000 50500
84.     Ph. D. Shariah 1000 1000 8800 (PS) 4500 6900 3000 19200
FACULTY OF SOCIAL SCIENCES
Department of Education
85.     B. Ed. (one year) 2000 1000 1300 (PCR) 4500 6900 2000 34800
86.     BS (Education) 1000 1000 1100 (PCR) 4500 6900 2000 30200
87.     M. Ed. 2000 1000 1300 (PCR) 4500 6900 2000 34800
88.     MA Education 2000 1000 19800 (PS) 4500 6900 2000 31200
89.     MS Education 2000 1000 1650 (PCR) 4500 6900 2500 31200
90.     Ph.D Education 2000 2000 2750 (PCR) 4500 6900 3000 37150
Department of Political Science International Relations
91.     BS Politics & IR 1000 1000 1100 (PCR) 4500 6900 2000 30200
92.     MA Politics & IR 2000 1000 19800 (PS) 4500 6900 2000 31200
93.     MS Politics & IR 2000 1000 1650 (PCR) 4500 6900 2500 31200
94.     PHD Politics & IR 2000 2000 2750 (PCR) 4500 6900 3000 37150
Department of History
95.     BS History 1000 1000 1100 (PCR) 4500 6900 2000 30200
96.     MA History 2000 1000 19800 (PS) 4500 6900 2000 31200
97.     MS History 2000 1000 1650 (PCR) 4500 6900 2500 31200
98.     Ph.D History 2000 2000 2750 (PCR) 4500 6900 3000 37150
Department of  Media & Mass Communication
99.     BS Media & Mass Communication 1000 1000 1100 (PCR) 4500 6900 2000 30200
100.  MA/MSC  Media & Mass Communication 2000 1000 19800 (PS) 4500 6900 2000 31200
101.  MS Media & Mass Communication 2000 1000 1650 (PCR) 4500 6900 2500 31200
Department of  Sociology
102.  BS Sociology 1000 1000 1100 (PCR) 4500 6900 2000 30200
103.  MA/MSC Sociology 2000 1000 19800 (PS) 4500 6900 2000 31200
104.  MS Sociology 2000 1000 1650 (PCR) 4500 6900 2500 31200
Department of Psychology
105.  BS Psychology 1000 1000 1100 (PCR) 4500 6900 2000 30200
106.  MA/MSC Psychology 2000 1000 19800 (PS) 4500 6900 2000 31200
107.  MS Psychology 2000 1000 1650 (PCR) 4500 6900 2500 31200
108.  PHD Psychology 2000 2000 2750 (PCR) 4500 6900 3000 37150
Hostel dues shall be charged separately from the Boarder students only as per approved schedule.
Note: In Subsequent semesters fine will be charged as per approved rates by the University in case of non-submission of fee dues on time.
Home  |  Email  |  Sitemap  |  Tender  |  Feedback  |  JobsContacts  |  Web Team  
©2003 - 2010 International Islamic University, Islamabad, Pakistan..